Map table
Every map on the server with number, entry level, access route and the zen cost in the Move window.
Updated on August 10, 2026Every map has an internal number, and that is how the server identifies everything. The entry level column shows the real requirement: when there is more than one route to the same place, the portal on the ground almost always asks for less level than the Move window, and the two requirements appear separately. The last column is the price of the trip through the Move window, charged in zen every time you use it.
Event maps do not show up in the Move window: you get into them through an NPC, a ticket or a quest, and the level column shows the range the event accepts. A map marked as pending exists on the server but does not have the event logic turned on yet, so you cannot play it today.
All maps
| No. | Map | Type | Entry level | How to get there | Move (zen) |
|---|---|---|---|---|---|
| 0 | Lorencia | City | 10 by Move | Move, or a portal coming from Dungeon, Devias, Noria and Valley of Loren | 2,000 |
| 1 | Dungeon | Field | 30 by Move, 20 at the portal | Move Dungeon, Dungeon2 and Dungeon3; portal in Lorencia (121,232) | 3,000 to 4,000 |
| 2 | Devias | City | 20 by Move, 15 at the portal | Move Devias 1 to 4; portal in Lorencia (5,38) | 2,000 to 3,500 |
| 3 | Noria | City | 10 | Move Noria; portal in Lorencia (213,246) | 2,000 |
| 4 | Lost Tower | Field | 50 to 70 by Move, 40 at the portal | Move LostTower 1 to 7; portal in Devias (2,248) | 5,000 to 8,000 |
| 5 | Exile | Not used | no access | Empty map, no portal and no Move | - |
| 6 | Arena | Special, free PvP | 50 | Move Arena | 2,000 |
| 7 | Atlans | Underwater field | 70 to 90 by Move, 60 at the portal | Move Atlans 1 to 3; portal in Noria (242,240) and in Elvenland (247,149) | 4,000 to 5,000 |
| 8 | Tarkan | Field | 140 by Move, 130 at the portal | Move Tarkan and Tarkan2; portal in Atlans (14,225) | 8,000 and 8,500 |
| 9 | Devil Square 1 to 4 | Event | 15-130, 131-180, 181-230, 231-280 | NPC Charon, in Noria, with the Devil's Invitation ticket | - |
| 10 | Icarus | Sky field | 170 by Move, 160 at the portal | Move Icarus; portal in Lost Tower (17,250). Requires a wing | 10,000 |
| 11 to 17, 52 | Blood Castle 1 to 8 | Event | 15-80, 81-130, 131-180, 181-230, 231-280, 281-330, 331-400; the 8th requires a master class | NPC Messenger of Archangel, in Devias, with the Invisibility Cloak ticket | - |
| 18 to 23, 53 | Chaos Castle 1 to 7 | Event | 15-49, 50-119, 120-179, 180-239, 240-299, 300-400; the 7th only at level 400 with a master class | Armor of Guardsman ticket plus a fee of 25,000 to 1,000,000 zen. Party not allowed | - |
| 24 to 29, 36 | Kalima 1 to 7 | Event | set by the level of the Lost Map | NPC Marlon. The Lost Map is born from 5 stacked Symbol of Kundun | - |
| 30 | Valley of Loren | Castle Siege event | 10 at the portal | Portal in Lorencia (239,14). Works as a corridor to Crywolf and Land of Trials | - |
| 31 | Land of Trials | Field | no requirement | Portal in Valley of Loren (59,7) | - |
| 32 | Devil Square 5 to 7 | Event | 281-330, 331-400; the 7th requires a master class | NPC Charon, in Noria | - |
| 33 | Aida | Field | 150 by Move, 130 at the portal | Move Aida1 and Aida2; portal in Noria (220,30) | 8,500 |
| 34 | Crywolf Fortress | Field, event pending | 10 at the portal | Portal in Valley of Loren (161,37) | - |
| 37 | Kanturu Ruins | Field | 160 by Move, 150 at the portal | Move KanturuRuins 1 to 3; portal in Tarkan (6,199) | 9,000 and 15,000 |
| 38 | Kanturu Relics | Field | 230 by Move, 220 at the portal | Move KanturuRelics; portal in Kanturu Ruins (89,89) | 12,000 |
| 39 | Kanturu Event | Event pending | Moonstone Pendant equipped | Portal in Kanturu Relics (69,104) | - |
| 40 | Silent Map | Not used | no access | Registered on the server, with no content | - |
| 41 | Barracks of Balgass | Field by quest | legacy quest 5 or 6 accepted | NPC Werewolf, charging 3,000,000 zen | - |
| 42 | Balgass Refuge | Field by quest | legacy quest 6 accepted | NPC Gatekeeper, for free | - |
| 45 to 50 | Illusion Temple 1 to 6 | Event pending | no access today | The maps, the NPCs and the ticket exist, the event logic does not | - |
| 51 | Elvenland | City | 10 by Move, 15 at the portal | Move Elveland 1 to 3; portal in Devias (161,245) | 2,000 to 3,000 |
| 56 | Swamp of Calmness | Field | 400 by Move, 250 at the internal portals | Move PeaceSwamp | 15,000 |
| 57 | Raklion | Field | 280 by Move, 240 at the portal | Move Raklion or LaCleon; portal in Devias (52,92) | 15,000 |
| 58 | Raklion Boss | Boss lair | 240 | Portal in Raklion (171,23). Selupan spawns there with a normal respawn | - |
| 62 | Santa Village | Seasonal city | no access today | Christmas map, no portal and no Move | - |
| 63 | Vulcanus | Field | 30 by Move | Move Vulcanus. The Move level is low, the monsters are not | 15,000 |
| 64 | Duel Arena | Special, duel | 30 and a fee of 30,000 zen | Duel system, four arenas at the same time | - |
| 65 to 68 | Doppelgaenger 1 to 4 | Event pending | no access today | Empty maps: no monsters, no spawns and no logic | - |
| 69 to 72 | Fortress of Imperial Guardian 1 to 4 | Event pending | no access today | The maps, monsters and bosses exist; the logic is missing | - |
| 79 | Loren Market | City, market | 200 | Move LorenMarket | 18,000 |
| 80 | Karutan 1 | Field | 170 by Move, 160 at the portal | Move Karutan1; portal in Aida (237,167) | 13,000 |
| 81 | Karutan 2 | Field | 170 by Move, 160 at the portal | Move Karutan2; portal in Karutan 1 (186,210) | 14,000 |
| 91 | Acheron | Field, Season 20 | 380 by design, 1 in the database today | Move Acheron | 18,000 |
| 95 | Debenter | Field, Season 20 | 300 | Portal in Acheron (52,161). It has no Move entry | - |
| 100 | Urk Mountain | Field, Season 20 | 300 | Portal in Acheron (65,218). It has no Move entry | - |
| 110 | Nars | Field, Season 20 | 300 | Portal in Acheron (90,181). It has no Move entry | - |
| 112 | Ferea | Field and boss, Season 20 | 420 total level by design, 1 in the database today | Move Ferea. Exit portal to Tarkan (236,175) | 22,000 |
| 113 | Nixie's Lake | Field, Season 20 | 630 total level | Move NixiesLake; portal in Raklion (208,219) | 25,000 |
| 116 to 120 | Deep Dungeon 1 to 5 | Field, Season 20 | 770 total level on every floor | Move DeepDungeon 1 to 5; portal in Lorencia (176,29) for floor 1, and a linear chain between the floors | 30,000 per floor |
| 121 | Trial Area | Instance per party | 800 total level | Move TrialArea, but only someone with the Cent quest active gets in | 0 |
The Move window, entry by entry
The Move window opens with the M key and charges zen per trip. The chat command with the same name as the destination does exactly the same thing, for the same price and with the same level requirement. A big map usually has more than one destination, each one landing in a different region.
| Move destination | Zen | Level | Where you land |
|---|---|---|---|
| Lorencia | 2,000 | 10 | Lorencia (133,118) |
| Noria | 2,000 | 10 | Noria (171,108) |
| Elveland | 2,000 | 10 | Elvenland (51,224) |
| Elveland2 | 2,500 | 10 | Elvenland (99,55) |
| Elveland3 | 3,000 | 10 | Elvenland (191,148) |
| Devias | 2,000 | 20 | Devias (197,35) |
| Devias2 | 2,500 | 20 | Devias (23,24) |
| Devias3 | 3,000 | 20 | Devias (224,227) |
| Devias4 | 3,500 | 20 | Devias (69,178) |
| Arena | 2,000 | 50 | Arena (101,115) |
| Dungeon | 3,000 | 30 | Dungeon (107,247) |
| Dungeon2 | 3,500 | 40 | Dungeon (231,126) |
| Dungeon3 | 4,000 | 50 | Dungeon (3,83) |
| Vulcanus | 15,000 | 30 | Vulcanus (120,129) |
| LostTower | 5,000 | 50 | Lost Tower (203,70) |
| LostTower2 | 5,500 | 50 | Lost Tower (241,237) |
| LostTower3 | 6,000 | 50 | Lost Tower (86,166) |
| LostTower4 | 6,500 | 60 | Lost Tower (87,86) |
| LostTower5 | 7,000 | 60 | Lost Tower (128,53) |
| LostTower6 | 7,500 | 70 | Lost Tower (52,53) |
| LostTower7 | 8,000 | 70 | Lost Tower (8,85) |
| Atlans | 4,000 | 70 | Atlans (15,11) |
| Atlans2 | 4,500 | 80 | Atlans (225,50) |
| Atlans3 | 5,000 | 90 | Atlans (62,157) |
| Tarkan | 8,000 | 140 | Tarkan (187,63) |
| Tarkan2 | 8,500 | 140 | Tarkan (91,160) |
| Aida1 | 8,500 | 150 | Aida (82,8) |
| Aida2 | 8,500 | 150 | Aida (186,173) |
| KanturuRuins1 | 9,000 | 160 | Kanturu Ruins (19,217) |
| KanturuRuins2 | 9,000 | 160 | Kanturu Ruins (205,36) |
| KanturuRuins3 | 15,000 | 160 | Kanturu Ruins (66,183) |
| Icarus | 10,000 | 170 | Icarus (14,13) |
| Karutan1 | 13,000 | 170 | Karutan 1 (124,123) |
| Karutan2 | 14,000 | 170 | Karutan 2 (162,16) |
| LorenMarket | 18,000 | 200 | Loren Market (126,142) |
| KanturuRelics | 12,000 | 230 | Kanturu Relics (71,104) |
| Raklion | 15,000 | 280 | Raklion (222,211) |
| LaCleon | 15,000 | 280 | Raklion (222,211), the same destination |
| Acheron | 18,000 | 1 in the database, 380 by design | Acheron (58,195) |
| PeaceSwamp | 15,000 | 400 | Swamp of Calmness (135,105) |
| Ferea | 22,000 | 1 in the database, 420 total by design | Ferea (235,151) |
| NixiesLake | 25,000 | 630 total level | Nixie's Lake (24,118) |
| DeepDungeon1 | 30,000 | 770 total level | Deep Dungeon 1 (120,125) |
| DeepDungeon2 | 30,000 | 770 total level | Deep Dungeon 2 (131,128) |
| DeepDungeon3 | 30,000 | 770 total level | Deep Dungeon 3 (123,123) |
| DeepDungeon4 | 30,000 | 770 total level | Deep Dungeon 4 (125,119) |
| DeepDungeon5 | 30,000 | 770 total level | Deep Dungeon 5 (126,119) |
| TrialArea | 0 | 800 total level | Trial Area (146,27) |
Portals that link different maps
A portal on the ground is free and usually asks for less level than Move. You step on the area and you are taken to the other side. The internal portals, the ones that only change floors inside the same map, were left out of this list.
| Where to step | Coordinate | Level | Destination |
|---|---|---|---|
| Lorencia | 121,232 | 20 | Dungeon |
| Lorencia | 5,38 | 15 | Devias |
| Lorencia | 213,246 | 10 | Noria |
| Lorencia | 239,14 | 10 | Valley of Loren |
| Lorencia | 176,29 | 770 total | Deep Dungeon 1 |
| Devias | 2,248 | 40 | Lost Tower |
| Devias | 161,245 | 15 | Elvenland |
| Devias | 52,92 | 240 | Raklion |
| Noria | 242,240 | 60 | Atlans |
| Noria | 220,30 | 130 | Aida |
| Elvenland | 247,149 | 60 | Atlans |
| Atlans | 14,225 | 130 | Tarkan |
| Lost Tower | 17,250 | 160 | Icarus |
| Tarkan | 6,199 | 150 | Kanturu Ruins |
| Kanturu Ruins | 89,89 | 220 | Kanturu Relics |
| Kanturu Relics | 69,104 | 150 | Kanturu Event |
| Aida | 237,167 | 160 | Karutan 1 |
| Karutan 1 | 186,210 | 160 | Karutan 2 |
| Valley of Loren | 161,37 | 10 | Crywolf Fortress |
| Valley of Loren | 59,7 | 0 | Land of Trials |
| Raklion | 171,23 | 240 | Raklion Boss |
| Raklion | 208,219 | 630 total | Nixie's Lake |
| Acheron | 52,161 | 300 | Debenter |
| Acheron | 65,218 | 300 | Urk Mountain |
| Acheron | 90,181 | 300 | Nars |
| Ferea | 236,175 | 400 | Tarkan |
| Deep Dungeon 1 | 130,130 | 770 total | Deep Dungeon 2 |
| Deep Dungeon 2 | 116,124 | 770 total | Deep Dungeon 3 |
| Deep Dungeon 3 | 135,130 | 770 total | Deep Dungeon 4 |
| Deep Dungeon 4 | 136,131 | 770 total | Deep Dungeon 5 |