Elvenland
The Summoner village and the longest field among the early maps: a single area covering level 4 to 48.
Updated on August 10, 2026Elvenland is the town where the Summoner starts and the field that covers the most levels at once among the early maps: eight species going from level 4 to 48, from the Strange Rabbit to the Captain Grizzly. In practice you can stay here from the first minute up to around level 50 without changing maps, which no other classic field allows.

- 51map number
- 4 to 48monster level
- 8species
- 33spots on the minimap
How to get there
| From | How | Coordinate | Level | Cost |
|---|---|---|---|---|
| Devias | Portal on the ground | 161,245 | 15 | free |
| Atlans | Portal on the ground | 13.19 | 10 | free |
| Anywhere | Move, destination Elveland | 51,224 | 10 | 2,000 zen |
| Anywhere | Move, destination Elveland2 | 99.55 | 10 | 2,500 zen |
| Anywhere | Move, destination Elveland3 | 191,148 | 10 | 3,000 zen |
Monsters
The ladder is well spaced: each species sits about five to seven levels above the previous one, and the layout of the map follows that, getting stronger as you head north.
| Monster | Level | Health | Damage | Defense | Count |
|---|---|---|---|---|---|
| Strange Rabbit | 4 | 36 | 7 to 9 | 2 | 40 |
| Polluted Butterfly | 13 | 138 | 26 to 29 | 8 | 25 |
| Hideous Rabbit | 19 | 312 | 48 to 50 | 13 | 25 |
| Werewolf | 24 | 432 | 59 to 63 | 18 | 15 |
| Cursed Lich | 30 | 540 | 74 to 77 | 20 | 15 |
| Totem Golem | 36 | 684 | 84 to 88 | 28 | 17 |
| Grizzly | 43 | 1,284 | 91 to 102 | 32 | 17 |
| Captain Grizzly | 48 | 1,530 | 105 to 108 | 37 | 17 |
What drops here
Elvenland gets both medals, each one in a different part of the map: the Silver Medal drops from anything level 20 or higher, meaning from the Werewolf up, and the Gold Medal drops only from the Captain Grizzly, the one species at level 45 or above.
| What drops | Chance | From which monster |
|---|---|---|
| Zen | 50% | all of them |
| Random common item | 30% | all of them |
| Silver Medal | 0.5% | Werewolf, Cursed Lich, Totem Golem, Grizzly and Captain Grizzly |
| Gold Medal | 0.2% | only the Captain Grizzly, at level 48 |
| Symbol of Kundun +1 | 0.3% | monsters from level 25 to 46 |
| Symbol of Kundun +2 | 0.3% | Captain Grizzly, from level 47 to 65 |
| Blood Bone and Scroll of Archangel | 1% each | from +1 to +3, according to the monster level |
| Devil's Eye and Devil's Key | 1% each | from +1 to +3, according to the monster level |
Village NPCs
| NPC | Coordinate | What it is for |
|---|---|---|
| Moss The Merchant | 22,225 | shop and item gambling |
| Baz The Vault Keeper | 51,229 | the account vault |
| Skill Master | 41,232 | sells the buyable skills, in two tabs |
| Silvia | 44,229 | Summoner item shop |
| Rhea | 29,237 | shop |
| Marce | 37,218 | shop |
| David | 20,214 | quest |
| Lugard | 49,216 | quest |
| Seed Master | 45,243 | seed and socket system |
| Seed Researcher | 49,243 | seed and socket system |
| Mirage | 55,243 | access to the Cursed Temple |
| Wandering Merchant Zyro | 55,199 | wandering merchant |
Is it worth it?
Very much so for anyone who wants to level up without changing maps. Elvenland is the only classic field that covers 44 levels at once, it has three Move entrances that only ask for level 10, and it drops both medals. The weak point is density: 171 monsters spread over a large map, against 160 packed into the Dungeon corridors. If your character kills fast, the Dungeon pays more in the 25 to 55 range.
- Level 1 to 15: Strange Rabbit and Polluted Butterfly, in the village.
- Level 15 to 25: Hideous Rabbit and Werewolf. The Silver Medal starts here.
- Level 25 to 40: Cursed Lich and Totem Golem, in the middle of the map.
- Level 40 to 50: Grizzly and Captain Grizzly, in the north, through Elveland3.
- From 47 on: switch to the Lost Tower, the natural continuation.