The world of Zaikan
The order of the maps by level, the natural progression path and the three ways to get from one place to another.
Updated on August 10, 2026The world of Zaikan is the entire Season 6 map, from Lorencia to the Swamp of Calmness, with the Season 20 maps hanging off the end of the ladder. You do not pick where to hunt by taste: each map has a monster level range, and staying on a map that is too weak is wasted time, while walking into one that is too strong means dying without taking off a health bar.
This page is the map of that ladder. It says in what order the places appear, how much it costs to reach each one and what rule separates the normal maps from the top maps.
- 48destinations in the Move window
- 2,000zen for the cheapest Move
- 30,000zen for the most expensive Move
- 800total level of the highest map
The three ways to change maps
Walking from one corner of the world to the other is not a serious option past the first few levels. There are three ways to travel, and they charge you different things.
- 1Portal on the ground
You step on a marked area and get taken to the other side. It is free, but it has a level requirement of its own and only connects two neighboring maps.
- 2Move window
The M key, or the move command. It takes you to any destination already unlocked, charges zen and requires level. It is the long distance transport.
- 3Event NPC
Blood Castle, Devil Square, Chaos Castle and Kalima have no portal and no Move: you talk to the event NPC, hand over the ticket and get thrown inside.
The order of the maps by level
The column that really matters is the monster level: that is what tells you whether the map is right for you now. The entry level is just the lock on the door, and in several places it is far lower than the level at which it is worth being there.
| Map | Monster level | Entry | How to get there | Move |
|---|---|---|---|---|
| Lorencia | 2 to 19 | 10 | Move, or it is where your character starts | 2,000 |
| Noria | 3 to 18 | 10 | Move, or portal in Lorencia (213,246), level 10 | 2,000 |
| Elvenland | 4 to 48 | 10 | Move, or portal in Devias (161,245), level 15 | 2,000 |
| Devias | 20 to 52 | 20 | Move, or portal in Lorencia (5,38), level 15 | 2,000 |
| Dungeon | 19 to 55 | 30 | Move, or portal in Lorencia (121,232), level 20 | 3,000 |
| Lost Tower | 47 to 66 | 50 | Move, or portal in Devias (2,248), level 40 | 5,000 |
| Atlans | 43 to 74 | 70 | Move, or portal in Noria (242,240), level 60 | 4,000 |
| Tarkan | 72 to 93 | 140 | Move, or portal in Atlans (14,225), level 130 | 8,000 |
| Icarus | 75 to 108 | 170 | Move, or portal in Lost Tower (17,250), level 160. Wings required | 10,000 |
| Aida | 72 to 120 | 150 | Move, or portal in Noria (220,30), level 130 | 8,500 |
| Kanturu Ruins | 80 to 129 | 160 | Move, or portal in Tarkan (6,199), level 150 | 9,000 |
| Land of Trials | 75 to 128 | 0 | Portal in the Valley of Loren (59,7) | none |
| Crywolf Fortress | 2 to 134 | 10 | Portal in the Valley of Loren (161,37) | none |
| Vulcanus | 90 to 124 | 30 | Move | 15,000 |
| Karutan 1 | 99 to 114 | 170 | Move, or portal in Aida (237,167), level 160 | 13,000 |
| Karutan 2 | 105 to 120 | 170 | Move, or portal in Karutan 1 (186,210), level 160 | 14,000 |
| Raklion | 102 to 148 | 280 | Move, or portal in Devias (52,92), level 240 | 15,000 |
| Kanturu Relics | 117 to 119 | 230 | Move, or portal in Kanturu Ruins (89,89), level 220 | 12,000 |
| Barracks of Balgass | 117 to 119 | quest | NPC Werewolf, charges 3,000,000 zen | none |
| Balgass Refuge | 119 to 128 | quest | NPC Gatekeeper, free | none |
| Raklion Boss | 10 to 145 | 240 | Portal in Raklion (171,23) | none |
| Swamp of Calmness | 95 to 137 | 400 | Move | 15,000 |
| Acheron | 88 to 113 | no lock | Move | 18,000 |
| Debenter | 105 to 119 | 300 | Portal in Acheron (52,161) | none |
| Urk Mountain | 115 to 180 | 300 | Portal in Acheron (65,218) | none |
| Nars | 116 to 190 | 300 | Portal in Acheron (90,181) | none |
| Ferea | 150 to 190 | no lock | Move | 22,000 |
| Nixie's Lake | 192 to 194 | 630 total | Move, or portal in Raklion (208,219) | 25,000 |
| Deep Dungeon 1 | 170 | 770 total | Move, or portal in Lorencia (176,29) | 30,000 |
| Deep Dungeon 2 | 170 to 230 | 770 total | Move, or portal in Deep Dungeon 1 (130,130) | 30,000 |
| Deep Dungeon 3 | 200 to 250 | 770 total | Move, or portal in Deep Dungeon 2 (116,124) | 30,000 |
| Deep Dungeon 4 | 250 to 275 | 770 total | Move, or portal in Deep Dungeon 3 (135,130) | 30,000 |
| Deep Dungeon 5 | 170 to 300 | 770 total | Move, or portal in Deep Dungeon 4 (136,131) | 30,000 |
| Trial Area | quest | 800 total | Move, but only for those on the fourth class trial | 0 |
The natural progression path
If you follow only the monster level range, the route writes itself. It is not mandatory, and each range has more than one option, but it is the path most people take.
- 1 to 20Lorencia and Noria
The four corners of Lorencia and the Noria field. Monsters from level 2 to 19, everything close to an NPC and a safe zone.
- 20 to 50Devias, Elvenland and Dungeon
Devias has the Elite Yeti, the most numerous monster on the map. The Dungeon goes deeper, up to the level 55 Gorgon.
- 50 to 90Lost Tower and Atlans
The seven floors of the tower cover 47 to 66. Atlans goes up to the level 70 Lizard King and the level 74 Hydra.
- 90 to 150Tarkan, Icarus, Aida and Kanturu
This is where jewels and excellent start to drop, because the line is the level 76 monster. Icarus requires wings.
- 150 to 400Karutan, Raklion, Vulcanus and Swamp
The long stretch. The Swamp of Calmness asks for level 400 in the Move window and has the toughest monsters in classic Season 6.
- Total 400+The Season 20 maps
Ferea, the Acheron region, Nixie's Lake and the five Deep Dungeons, which end with the level 300 Deep Dungeon Gorgon.
A safe zone is per tile, not per map
This is the rule that confuses people coming from other servers the most. The protection does not belong to the map: it belongs to each little square of ground. An attack is blocked when the attacker or the target is standing on a safe zone tile, and that is that.
- Inside the protected area of the towns nobody hits anybody, and no monster hits you either.
- One step outside it and PvP is on, including on the outskirts of Lorencia, Devias, Noria and Elvenland.
- A hunting map has no safe zone beyond the arrival point, when it has one at all.
- The Arena and the Duel Arena are the two places made for fighting, and they have rules of their own.
Every destination in the Move window
The complete list, with the cost in zen and the required level, read from the database. Where the level column says total, the comparison is against level plus master level.
| Destination | Zen | Level | Map | Arrives at |
|---|---|---|---|---|
| Arena | 2,000 | 50 | Arena | 101,115 |
| Lorencia | 2,000 | 10 | Lorencia | 133,118 |
| Noria | 2,000 | 10 | Noria | 171,108 |
| Devias | 2,000 | 20 | Devias | 197,35 |
| Devias2 | 2,500 | 20 | Devias | 23,24 |
| Devias3 | 3,000 | 20 | Devias | 224,227 |
| Devias4 | 3,500 | 20 | Devias | 69,178 |
| Dungeon | 3,000 | 30 | Dungeon | 107,247 |
| Dungeon2 | 3,500 | 40 | Dungeon | 231,126 |
| Dungeon3 | 4,000 | 50 | Dungeon | 3,83 |
| Atlans | 4,000 | 70 | Atlans | 15,11 |
| Atlans2 | 4,500 | 80 | Atlans | 225,50 |
| Atlans3 | 5,000 | 90 | Atlans | 62,157 |
| LostTower | 5,000 | 50 | Lost Tower | 203,70 |
| LostTower2 | 5,500 | 50 | Lost Tower | 241,237 |
| LostTower3 | 6,000 | 50 | Lost Tower | 86,166 |
| LostTower4 | 6,500 | 60 | Lost Tower | 87,86 |
| LostTower5 | 7,000 | 60 | Lost Tower | 128,53 |
| LostTower6 | 7,500 | 70 | Lost Tower | 52,53 |
| LostTower7 | 8,000 | 70 | Lost Tower | 8,85 |
| Tarkan | 8,000 | 140 | Tarkan | 187,63 |
| Tarkan2 | 8,500 | 140 | Tarkan | 91,160 |
| Icarus | 10,000 | 170 | Icarus | 14,13 |
| Aida1 | 8,500 | 150 | Aida | 82,8 |
| Aida2 | 8,500 | 150 | Aida | 186,173 |
| KanturuRuins1 | 9,000 | 160 | Kanturu Ruins | 19,217 |
| KanturuRuins2 | 9,000 | 160 | Kanturu Ruins | 205,36 |
| KanturuRuins3 | 15,000 | 160 | Kanturu Ruins | 66,183 |
| KanturuRelics | 12,000 | 230 | Kanturu Relics | 71,104 |
| Elveland | 2,000 | 10 | Elvenland | 51,224 |
| Elveland2 | 2,500 | 10 | Elvenland | 99,55 |
| Elveland3 | 3,000 | 10 | Elvenland | 191,148 |
| PeaceSwamp | 15,000 | 400 | Swamp of Calmness | 135,105 |
| Raklion | 15,000 | 280 | Raklion | 222,211 |
| LaCleon | 15,000 | 280 | Raklion | 222,211 |
| Vulcanus | 15,000 | 30 | Vulcanus | 120,129 |
| LorenMarket | 18,000 | 200 | Loren Market | 126,142 |
| Karutan1 | 13,000 | 170 | Karutan 1 | 124,123 |
| Karutan2 | 14,000 | 170 | Karutan 2 | 162,16 |
| Acheron | 18,000 | no lock | Acheron | 58,195 |
| Ferea | 22,000 | no lock | Ferea | 235,151 |
| NixiesLake | 25,000 | 630 total | Nixie's Lake | 24,118 |
| DeepDungeon1 | 30,000 | 770 total | Deep Dungeon 1 | 120,125 |
| DeepDungeon2 | 30,000 | 770 total | Deep Dungeon 2 | 131,128 |
| DeepDungeon3 | 30,000 | 770 total | Deep Dungeon 3 | 123,123 |
| DeepDungeon4 | 30,000 | 770 total | Deep Dungeon 4 | 125,119 |
| DeepDungeon5 | 30,000 | 770 total | Deep Dungeon 5 | 126,119 |
| TrialArea | 0 | 800 total | Trial Area | 146,27 |
The portals that link map to map
A portal is free and needs no window: you walk to the coordinate and cross. Several of them ask for a lower level than the Move to the same destination, so early in the game the portal is always the better option.
| Where you step | Coordinate | Level | Goes to |
|---|---|---|---|
| Lorencia | 121,232 | 20 | Dungeon (107,247) |
| Lorencia | 5,38 | 15 | Devias (7,38) |
| Lorencia | 213,246 | 10 | Noria (213,244) |
| Lorencia | 239,14 | 10 | Valley of Loren (235,13) |
| Lorencia | 176,29 | 770 total | Deep Dungeon 1 |
| Devias | 244,34 | 0 | Lorencia (7,38) |
| Devias | 2,248 | 40 | Lost Tower (162,2) |
| Devias | 161,245 | 15 | Elvenland (26,29) |
| Devias | 52,92 | 240 | Raklion (222,211) |
| Noria | 148,3 | 10 | Lorencia (213,244) |
| Noria | 242,240 | 60 | Atlans (16,225) |
| Noria | 220,30 | 130 | Aida (76,9) |
| Atlans | 9,9 | 60 | Noria (240,240) |
| Atlans | 14,225 | 130 | Tarkan (248,40) |
| Atlans | 13,19 | 10 | Elvenland (243,149) |
| Elvenland | 24,29 | 15 | Devias (161,241) |
| Elvenland | 247,149 | 60 | Atlans (16,19) |
| Lost Tower | 17,250 | 160 | Icarus (14,13) |
| Icarus | 14,12 | 50 | Lost Tower (17,249) |
| Tarkan | 246,40 | 130 | Atlans (16,225) |
| Tarkan | 6,199 | 150 | Kanturu Ruins (17,219) |
| Aida | 74,9 | 10 | Noria (220,31) |
| Aida | 237,167 | 160 | Karutan 1 (118,44) |
| Karutan 1 | 186,210 | 160 | Karutan 2 (162,12) |
| Kanturu Ruins | 89,89 | 220 | Kanturu Relics (70,104) |
| Kanturu Relics | 69,104 | 150 | Kanturu Event (78,93) |
| Valley of Loren | 161,37 | 10 | Crywolf Fortress (231,37) |
| Valley of Loren | 59,7 | 0 | Land of Trials |
| Raklion | 171,23 | 240 | Raklion Boss (160,24) |
| Raklion | 208,219 | 630 total | Nixie's Lake |
| Acheron | 52,161 | 300 | Debenter (19,104) |
| Acheron | 65,218 | 300 | Urk Mountain (24,86) |
| Acheron | 90,181 | 300 | Nars (213,193) |
Where you respawn when you die
Each map points at a return place. The default rule is simple: if the map has an arrival point of its own, you come back to it; if it does not, you land in Lorencia. The exceptions worth remembering are the Dungeon, which sends you to Lorencia, the Devil Square, which sends you to Noria, Blood Castle and Chaos Castle, which send you to Devias, and Kalima, which sends you to Lorencia.