Experience table
The accumulated experience and the cost of each level, from 1 to 400, plus the master level table up to 1100.
Updated on August 10, 2026This page is the raw table. The middle column is the accumulated experience from the start, that is, the total you need to have in order to be at that level. The right column is the cost of the level on its own: the difference between it and the level immediately before it. Both tables come from the formula the server itself uses, and the explanation of why the curve behaves like this is in the experience article.
The values are raw experience, before any multiplier. What you get per monster already comes multiplied by the server rate, so in practice the bar moves faster than the table suggests.
- 400max level
- 3,822,148,080total from level 1 to 400
- 1,100max master level
- 986,895,800,000total from master 1 to 1100
The formula
The server does not keep a hand written list: it calculates the 401 values the moment it boots, from the formula field in the configuration. Up to level 255 only the first term exists. From 256 on the second one kicks in, and it is what makes the cost per level jump from around 2 million to 69 million at the end.
level == 0 -> 0
level < 256 -> 10 * (level + 8) * (level - 1)^2
level >= 256 -> 10 * (level + 8) * (level - 1)^2
+ 1000 * (level - 247) * (level - 256)^2505 * ml^3 + 228,045 * ml^2 + 35,278,500 * ml
Level 1 to 400
Every five levels. Level 1 starts with zero experience, which is why the table opens at 5. To find the cost of a level that is not here, subtract two neighboring accumulated values.
| Level | Accumulated experience | Cost of this level |
|---|---|---|
| 5 | 2,080 | 1,000 |
| 10 | 14,580 | 3,700 |
| 15 | 45,080 | 7,900 |
| 20 | 101,080 | 13,600 |
| 25 | 190,080 | 20,800 |
| 30 | 319,580 | 29,500 |
| 35 | 497,080 | 39,700 |
| 40 | 730,080 | 51,400 |
| 45 | 1,026,080 | 64,600 |
| 50 | 1,392,580 | 79,300 |
| 55 | 1,837,080 | 95,500 |
| 60 | 2,367,080 | 113,200 |
| 65 | 2,990,080 | 132,400 |
| 70 | 3,713,580 | 153,100 |
| 75 | 4,545,080 | 175,300 |
| 80 | 5,492,080 | 199,000 |
| 85 | 6,562,080 | 224,200 |
| 90 | 7,762,580 | 250,900 |
| 95 | 9,101,080 | 279,100 |
| 100 | 10,585,080 | 308,800 |
| 105 | 12,222,080 | 340,000 |
| 110 | 14,019,580 | 372,700 |
| 115 | 15,985,080 | 406,900 |
| 120 | 18,126,080 | 442,600 |
| 125 | 20,450,080 | 479,800 |
| 130 | 22,964,580 | 518,500 |
| 135 | 25,677,080 | 558,700 |
| 140 | 28,595,080 | 600,400 |
| 145 | 31,726,080 | 643,600 |
| 150 | 35,077,580 | 688,300 |
| 155 | 38,657,080 | 734,500 |
| 160 | 42,472,080 | 782,200 |
| 165 | 46,530,080 | 831,400 |
| 170 | 50,838,580 | 882,100 |
| 175 | 55,405,080 | 934,300 |
| 180 | 60,237,080 | 988,000 |
| 185 | 65,342,080 | 1,043,200 |
| 190 | 70,727,580 | 1,099,900 |
| 195 | 76,401,080 | 1,158,100 |
| 200 | 82,370,080 | 1,217,800 |
| 205 | 88,642,080 | 1,279,000 |
| 210 | 95,224,580 | 1,341,700 |
| 215 | 102,125,080 | 1,405,900 |
| 220 | 109,351,080 | 1,471,600 |
| 225 | 116,910,080 | 1,538,800 |
| 230 | 124,809,580 | 1,607,500 |
| 235 | 133,057,080 | 1,677,700 |
| 240 | 141,660,080 | 1,749,400 |
| 245 | 150,626,080 | 1,822,600 |
| 250 | 159,962,580 | 1,897,300 |
| 255 | 169,677,080 | 1,973,500 |
| 260 | 179,985,080 | 2,151,200 |
| 265 | 191,728,080 | 2,500,400 |
| 270 | 205,671,580 | 3,001,100 |
| 275 | 222,573,080 | 3,653,300 |
| 280 | 243,190,080 | 4,457,000 |
| 285 | 268,280,080 | 5,412,200 |
| 290 | 298,600,580 | 6,518,900 |
| 295 | 334,909,080 | 7,777,100 |
| 300 | 377,963,080 | 9,186,800 |
| 305 | 428,520,080 | 10,748,000 |
| 310 | 487,337,580 | 12,460,700 |
| 315 | 555,173,080 | 14,324,900 |
| 320 | 632,784,080 | 16,340,600 |
| 325 | 720,928,080 | 18,507,800 |
| 330 | 820,362,580 | 20,826,500 |
| 335 | 931,845,080 | 23,296,700 |
| 340 | 1,056,133,080 | 25,918,400 |
| 345 | 1,193,984,080 | 28,691,600 |
| 350 | 1,346,155,580 | 31,616,300 |
| 355 | 1,513,405,080 | 34,692,500 |
| 360 | 1,696,490,080 | 37,920,200 |
| 365 | 1,896,168,080 | 41,299,400 |
| 370 | 2,113,196,580 | 44,830,100 |
| 375 | 2,348,333,080 | 48,512,300 |
| 380 | 2,602,335,080 | 52,346,000 |
| 385 | 2,875,960,080 | 56,331,200 |
| 390 | 3,169,965,580 | 60,467,900 |
| 395 | 3,485,109,080 | 64,756,100 |
| 400 | 3,822,148,080 | 69,195,800 |
Master level 1 to 1100
Master experience is a second bar, with its own formula, and it only starts counting after the normal level is locked at 400. The right column shows the matching total level, which is the number the top maps and items look at.
| Master level | Accumulated experience | Cost of this level | Total level |
|---|---|---|---|
| 1 | 35,507,050 | 35,507,050 | 401 |
| 25 | 1,032,381,250 | 47,362,210 | 425 |
| 50 | 2,397,162,500 | 61,567,210 | 450 |
| 75 | 4,141,687,500 | 77,665,960 | 475 |
| 100 | 6,313,300,000 | 95,658,460 | 500 |
| 125 | 8,959,343,750 | 115,544,710 | 525 |
| 150 | 12,127,162,500 | 137,324,710 | 550 |
| 175 | 15,864,100,000 | 160,998,460 | 575 |
| 200 | 20,217,500,000 | 186,565,960 | 600 |
| 225 | 25,234,706,250 | 214,027,210 | 625 |
| 250 | 30,963,062,500 | 243,382,210 | 650 |
| 275 | 37,449,912,500 | 274,630,960 | 675 |
| 300 | 44,742,600,000 | 307,773,460 | 700 |
| 325 | 52,888,468,750 | 342,809,710 | 725 |
| 350 | 61,934,862,500 | 379,739,710 | 750 |
| 375 | 71,929,125,000 | 418,563,460 | 775 |
| 400 | 82,918,600,000 | 459,280,960 | 800 |
| 425 | 94,950,631,250 | 501,892,210 | 825 |
| 450 | 108,072,562,500 | 546,397,210 | 850 |
| 475 | 122,331,737,500 | 592,795,960 | 875 |
| 500 | 137,775,500,000 | 641,088,460 | 900 |
| 525 | 154,451,193,750 | 691,274,710 | 925 |
| 550 | 172,406,162,500 | 743,354,710 | 950 |
| 575 | 191,687,750,000 | 797,328,460 | 975 |
| 600 | 212,343,300,000 | 853,195,960 | 1,000 |
| 625 | 234,420,156,250 | 910,957,210 | 1,025 |
| 650 | 257,965,662,500 | 970,612,210 | 1,050 |
| 675 | 283,027,162,500 | 1,032,160,960 | 1,075 |
| 700 | 309,652,000,000 | 1,095,603,460 | 1,100 |
| 725 | 337,887,518,750 | 1,160,939,710 | 1,125 |
| 750 | 367,781,062,500 | 1,228,169,710 | 1,150 |
| 775 | 399,379,975,000 | 1,297,293,460 | 1,175 |
| 800 | 432,731,600,000 | 1,368,310,960 | 1,200 |
| 825 | 467,883,281,250 | 1,441,222,210 | 1,225 |
| 850 | 504,882,362,500 | 1,516,027,210 | 1,250 |
| 875 | 543,776,187,500 | 1,592,725,960 | 1,275 |
| 900 | 584,612,100,000 | 1,671,318,460 | 1,300 |
| 925 | 627,437,443,750 | 1,751,804,710 | 1,325 |
| 950 | 672,299,562,500 | 1,834,184,710 | 1,350 |
| 975 | 719,245,800,000 | 1,918,458,460 | 1,375 |
| 1000 | 768,323,500,000 | 2,004,625,960 | 1,400 |
| 1025 | 819,580,006,250 | 2,092,687,210 | 1,425 |
| 1050 | 873,062,662,500 | 2,182,642,210 | 1,450 |
| 1075 | 928,818,812,500 | 2,274,490,960 | 1,475 |
| 1100 | 986,895,800,000 | 2,368,233,460 | 1,500 |
The first master level costs 35.5 million, about 1% of the whole journey from 1 to 400. What is scary is the running total: master 400 asks for 82.9 billion and master 1100 asks for 986.9 billion.