Buffs
Every enhancement in the game in one table: who applies it, what it does, how long it lasts and whether it catches the whole party or just you.
Updated on August 10, 2026A buff in MU is a magic effect with a timer. It goes into the character's list of active effects, shows up as an icon at the top of the screen and drops off on its own when the time runs out. Some last 4 seconds, others last 20 minutes, and the gap between a buffed party and an unbuffed one is big enough to change which map it can farm.
One thing holds for all of them and explains a lot: a buff's numbers are calculated with the stats of whoever cast it, at the moment of the cast. A party member gets the Dark Lord's energy, not their own. That is why it pays for the support to invest in energy or command even without hitting anything.
Third class buffs
These are the buffs that come with the third class evolution, handed out by the quest and not bought. The Dark Lord's four scale with command, not with energy.
| Buff | Class | Target | Duration | Effect |
|---|---|---|---|---|
| Sword's Fury | Blade Master | self | 60 s | +30 skill damage bonus |
| Strong Belief | Blade Master | self | 60 s | +50 base defense |
| Solid Protection | Blade Master | party (6 tiles) | 60 s | +20 base damage, +30 defense, +100 maximum health and +10 skill damage |
| Darkness | Dimension Master | self | 60 s | +25 curse damage and +10 base defense |
| Crown Force | Lord Emperor | party | 300 s + command/10 | +30 + command/20 to strength, agility, vitality and energy |
| Divine Force | Lord Emperor | party | 1200 s | +25 + command/10 base damage bonus |
| Divine Aura | Lord Emperor | party | 1200 s | +40 + command/8 base defense |
| Battle Glory | Lord Emperor | self | 300 s | +5% + command/20000 damage |
The Magic Gladiator's three Charges
| Buff | Target | Duration | Effect |
|---|---|---|---|
| Spiral Charge | self | 60 s + energy/10 | + energy/10 to minimum and maximum physical damage |
| Crusher Charge | self | 60 s + energy/10 | + energy/10 to minimum and maximum physical damage |
| Elemental Charge | self | 60 s + energy/10 | + energy/10 to minimum and maximum magic damage |
Classic buffs
| Buff | Skill | Class | Target | Duration | Effect |
|---|---|---|---|---|---|
| Greater Damage | 28 | Fairy Elf | ally (6 tiles) | 60 s | +3 + energy/7 damage bonus |
| Greater Defense | 27 | Fairy Elf | ally (6 tiles) | 60 s | +2 + energy/8 final defense |
| Bless | 430 | High Elf | ally (6 tiles) | 60 s | +1 to each of the four stats per 100 energy |
| Heal | 26 | Fairy Elf | ally | instant | +5 + energy/5 health |
| Party Healing | 426 | High Elf | party | instant | the same heal, on the whole party |
| Recovery | 234 | Muse Elf | ally | instant | + level + energy/4 SD |
| Infinity Arrow | 77 | Muse Elf | self | 600 s | ammunition stops being consumed |
| Soul Barrier | 16 | Soul Master | party (6 tiles) | 60 s + energy/40 | cuts 10% + energy/20000 + agility/5000 of the damage taken, charging 2% of maximum mana per hit |
| Expansion of Wizardry | 233 | Soul Master | self | 1200 s | minimum magic damage multiplied by 1.2 |
| Swell Life | 48 | Blade Knight | party | 60 s + energy/5 | maximum health multiplied by 1.12, going up 1% per 20 energy and 1% per 100 vitality |
| Defense | 18 | Dark Knight | self | 4 s | halves the damage taken |
| Increase Critical Damage | 64 | Dark Lord | party | 60 s + energy/10, up to 180 s | + energy/30 + command/25 critical damage bonus |
| Damage Reflection | 217 | Summoner | ally | 30 s + energy/24, up to 180 s | reflects 30% + energy/4200 of the damage, capped at 60% |
| Berserker | 218 | Summoner | self | 30 s + energy/20 | raises physical damage and mana a lot, at the cost of health and defense |
| Ignore Defense | 266 | Rage Fighter | self | 60 s + energy/10 | +1% chance to ignore defense per 100 energy |
| Increase Health | 267 | Rage Fighter | party | 60 s + energy/10 | +16 + energy/10 vitality, capped at 200 |
| Increase Block | 268 | Rage Fighter | party | 60 s + energy/10 | +16 + energy/10 to the PvM and PvP defense rates |
Buffs that come from consumables
| Item | Duration | Effect |
|---|---|---|
| Potion of Bless | 120 s | damage multiplied by 1.2 |
| Potion of Soul | 60 s | +20 attack speed, half resistance to ice and lightning, +8 AG recovery |
| Ale (drink) | 80 s | +20 attack speed |
The debuffs, so you know them when they land on you
On the other side of the same machine are the negative effects. They follow the same rules: they have a duration, they show up as an icon and they can be applied by a player skill or a monster skill.
| Debuff | Comes from | Duration | Effect |
|---|---|---|---|
| Poisoned | Poison, Decay | 20 s / 10 s | damage per second |
| Iced | ice skills, Chain Drive, Pollution | 2 s or 10 s | movement halved |
| Freeze | Ice Arrow | 5 s | target frozen, cannot move |
| Cold | Strike of Destruction, Chain Drive | 10 s | movement down to a third |
| Stun | Fire Burst Mastery, Earthshake Mastery | 2 s | target stunned |
| Sleep | Sleep, from the Summoner | up to 20 s on a monster, up to 10 s on a player | target asleep |
| Blind | Blind, from the High Elf | 5 s | attack rates cut in half |
| Weakness | the Summoner's Weakness, Killing Blow | 10 s or more | cuts the target's physical damage |
| Innovation | Innovation, from the Summoner | same as Weakness | cuts the target's defense |
| Defense Reduction | Fire Slash, Beast Uppercut | 10 s | target's defense down to 90% |
| Decrease Block | Phoenix Shot | 10 s | the target's defense rate drops |
| Bleeding | Requiem, Explosion | 5 s | damage per second proportional to the hit |
An elemental debuff has a chance to be resisted tied to the target's resistance to that element. A target with resistance 255 or more is immune to that element. That is what makes resistance rings and pendants worth something.
Rules that hold for every buff
- The icon at the top of the screen is the same icon as the skill on the bar. A new buff without the right icon is considered incomplete on our server.
- Dying clears the buffs flagged for it, and gives all four bars back full.
- A new buff of the same subtype replaces the old one. You cannot stack two effects from the same group.
- The evolved version of a buff replaces the base on the bar and already adds everything up. You will never cast Bless and Bless Strengthener separately.
- A buff applied to yourself with a self target restriction has to be cast with no target. That matters when you are configuring the MU Helper.