Master Skill Tree
The third class tree: 400 points, three roots, nine ranks and the evolution rule that swaps the old skill for the new one.
Updated on August 10, 2026The Master Skill Tree is the first of the game's two trees and the one that changes your character the most. It opens when you become third class and start earning master level, and each master level earned up to 400 becomes one point to spend here. This is where Death Stab stops being the level 200 skill and becomes the skill that clears the whole screen.
- Akey that opens it
- 400available points
- 293nodes in total
- 3roots
- 9ranks per root
- 20max node level
How the tree opens
- 1Become third class
The quest 'Into the Darkness Zone' with Priest Devin, level 400.
- 2Earn master level
Killing monsters of level 95 or higher, with your normal level at 400.
- 31 master level = 1 point
Up to master 400. After that the points go to the other tree.
- 4Key A
Left click puts in one point, right click opens the how many points box.
Roots, ranks and the rule for climbing
The tree is split into three columns, called roots. The left one has the passives shared by every class, the middle one has the strengtheners for attack skills and the right one has buffs, recovery and defensive passives. Each root has nine ranks, which are the rows.
| Rule | How it works |
|---|---|
| Cost of the first point | Almost always 1. On nodes that unlock a whole skill, the first point costs 10 at once and the node is born maxed. |
| Cost of the following points | 1 per point. |
| Max node level | 20 on most of them (264 nodes). Twenty eight nodes stop at 10. |
| Opening the next rank | You need some node from the previous rank, in the same root, at level 10 or higher. |
| Required skill | Some nodes require another specific node at level 10. The tooltip tells you which. |
| Class | The node only takes points if your class is on its list. |
The evolution rule: the new one replaces the old one
This is the most important rule in the whole tree, and it holds the same way in the fourth class tree. When you invest in a node that evolves a skill, the new version takes the old one's place on the bar, icon and all, and the stats add up. You will never have Bless and Bless Strengthener taking up two slots.
- The bar shows only the end of the chain, the strongest version.
- The icon changes along with the skill.
- The damage shown is already the combined one.
- The replaced skill leaves the castable list.
- The damage starts at the end of the chain and adds the value of every node in it.
- The end node inherits behavior from the base: range, element, target type and area.
- No point is wasted. What you spent on the old node still counts inside the end node.
- There is no wrong order: raising the strengthener before or after the mastery gives the same final result.
- Six chains were collapsed on purpose so they never show up duplicated: Greater Defense, Greater Damage, Swell Life, Expansion of Wizardry, Triple Shot and Increase Block.
How many nodes each class has
The tree is not the same for everyone. Each class qualifies for its own set of nodes, and the split between the three roots changes quite a bit. Duel Master has the most options and Fist Master has the fewest.
| Class | Total nodes | Root 1 | Root 2 | Root 3 | Nodes that evolve a skill |
|---|---|---|---|---|---|
| Duel Master (Magic Gladiator) | 76 | 23 | 27 | 26 | 18 |
| High Elf (Fairy Elf) | 74 | 22 | 28 | 24 | 15 |
| Blade Master (Dark Knight) | 69 | 20 | 21 | 28 | 15 |
| Grand Master (Dark Wizard) | 69 | 22 | 21 | 26 | 17 |
| Lord Emperor (Dark Lord) | 66 | 23 | 17 | 26 | 12 |
| Dimension Master (Summoner) | 65 | 20 | 20 | 25 | 17 |
| Fist Master (Rage Fighter) | 58 | 20 | 17 | 21 | 14 |
The nodes every class has
Six nodes show up in all seven trees, with the same name and the same position. They are cheap, always useful passives, and that is where almost everyone starts investing.
| Node | Root | Rank | Max level | What it raises |
|---|---|---|---|---|
| Durability Reduction (1) | 1 | 1 | 20 | item durability |
| Durability Reduction (2) | 1 | 3 | 20 | item durability |
| Add Impenetrable Defense | 1 | 9 | 20 | impenetrable defense |
| Add Max HP | 2 | 7 | 20 | maximum health |
| Add Recover HP | 3 | 7 | 20 | health recovery |
| Add Recover SD | 3 | 9 | 20 | shield recovery |
The nodes that evolve a skill, by class
These are the nodes that change your combat routine the most, because they are the ones that swap the skill on the bar. The right column shows which skill disappears when the node is learned.
Blade Master
| Node | Replaces | Root | Rank | Max |
|---|---|---|---|---|
| Sword Fury Mastery | Sword's Fury | 2 | 2 | 10 |
| Strengthen strong Conviction | Strong Belief | 2 | 2 | 20 |
| Add Twisting Slash Improved | Twisting Slash | 2 | 2 | 20 |
| Add Rageful Blow Improved | Rageful Blow | 2 | 2 | 20 |
| Reinforced solid protection | Solid Protection | 2 | 3 | 20 |
| Death Stab Strengthener | Death Stab | 2 | 4 | 20 |
| Solid protection skill | Reinforced Solid Protection | 2 | 4 | 20 |
| Death Stab Proficiency | Death Stab Strengthener | 2 | 5 | 20 |
| Solid Protection Mastery | Solid Protection Skill | 2 | 5 | 20 |
| Frozen Stab Improved | Strike of Destruction | 2 | 6 | 10 |
| Frozen Stab Enhanced | Frozen Stab Improved | 2 | 7 | 20 |
| Blood Storm Strengthener | Blood Storm | 2 | 9 | 20 |
| Swell Life Strengt | Swell Life | 3 | 4 | 20 |
| Swell Life Proficiency | Swell Life Strengt | 3 | 5 | 20 |
| Swell Life Mastery | Swell Life Proficiency | 3 | 6 | 20 |
Grand Master
| Node | Replaces | Root | Rank | Max |
|---|---|---|---|---|
| Flame Strengthener | Flame | 2 | 2 | 20 |
| Lightning Strengthener | Lightning | 2 | 2 | 20 |
| Expansion of Wiz Streng | Expansion of Wizardry | 2 | 2 | 20 |
| Inferno Strengthener | Inferno | 2 | 3 | 20 |
| Blast Strengthener | Cometfall | 2 | 3 | 20 |
| Expansion of Wiz Mas | Expansion of Wiz Streng | 2 | 3 | 20 |
| Evil Spirit Streng | Evil Spirit | 2 | 4 | 20 |
| Decay Strengthener | Decay | 2 | 4 | 20 |
| Hellfire Strengthener | Hellfire | 2 | 5 | 20 |
| Ice Strengthener | Ice | 2 | 5 | 20 |
| Meteor Strengthener | Meteorite | 2 | 6 | 20 |
| Ice Storm Strengthener | Ice Storm | 2 | 6 | 20 |
| Nova Strengthener | Nova | 2 | 7 | 20 |
| Earth Prison Str | Earth Prison | 2 | 9 | 20 |
| Soul Barrier Strength | Soul Barrier | 3 | 4 | 20 |
| Soul Barrier Proficie | Soul Barrier Strength | 3 | 5 | 20 |
| Soul Barrier Mastery | Soul Barrier Proficie | 3 | 6 | 20 |
High Elf
| Node | Replaces | Root | Rank | Max |
|---|---|---|---|---|
| Heal Strengthener | Heal | 2 | 2 | 20 |
| Triple Shot Strengthener | Triple Shot | 2 | 2 | 20 |
| Penetration Strengthener | Penetration | 2 | 3 | 20 |
| Defense Increase Str | Greater Defense | 2 | 3 | 20 |
| Triple Shot Mastery | Triple Shot Strengthener | 2 | 3 | 10 |
| Attack Increase Str | Greater Damage | 2 | 4 | 20 |
| Attack Increase Mastery | Attack Increase Str | 2 | 5 | 20 |
| Defense Increase Mastery | Defense Increase Str | 2 | 5 | 20 |
| Ice Arrow Strengthener | Ice Arrow | 2 | 5 | 20 |
| Multi-Shot Streng | Multi-Shot | 2 | 6 | 20 |
| Holy Bolt Strenghtener | Holy Bolt | 2 | 6 | 20 |
| Party Healing Str | Party Healing | 2 | 8 | 20 |
| Bless Strengthener | Bless | 2 | 9 | 20 |
| Poison Arrow Str | Poison Arrow | 2 | 9 | 20 |
| Infinity Arrow Str | Infinity Arrow | 3 | 5 | 20 |
Duel Master
| Node | Replaces | Root | Rank | Max |
|---|---|---|---|---|
| Cyclone Strengthener | Cyclone | 2 | 2 | 20 |
| Lightning Strengthener | Lightning | 2 | 2 | 20 |
| Twisting Slash Stren | Twisting Slash | 2 | 2 | 20 |
| Power Slash Streng | Power Slash | 2 | 2 | 20 |
| Flame Strengthener | Flame | 2 | 3 | 20 |
| Blast Strengthener | Cometfall | 2 | 3 | 20 |
| Evil Spirit Strengthen | Evil Spirit | 2 | 4 | 20 |
| Blood Attack Strengthen | Fire Slash | 2 | 4 | 20 |
| Fire Slash Mastery | Blood Attack Strengthen | 2 | 5 | 20 |
| Gigantic Storm Str | Gigantic Storm | 2 | 5 | 20 |
| Spiral Charge Strenghtener | Spiral Charge | 2 | 6 | 20 |
| Crusher Charge Strenghtener | Crusher Charge | 2 | 6 | 20 |
| Elemental Charge Strenghtener | Elemental Charge | 2 | 6 | 20 |
| Spiral Charge Mastery | Spiral Charge Strenghtener | 2 | 7 | 10 |
| Crusher Charge Mastery | Crusher Charge Strenghtener | 2 | 7 | 10 |
| Elemental Charge Mastery | Elemental Charge Strenghtener | 2 | 7 | 10 |
| Blood Storm Strengthener | Blood Storm | 2 | 9 | 20 |
| Earth Prison Str | Earth Prison | 2 | 9 | 20 |
Lord Emperor
| Node | Replaces | Root | Rank | Max |
|---|---|---|---|---|
| Fire Burst Streng | Fire Burst | 2 | 2 | 20 |
| Fire Scream Stren | Fire Scream | 2 | 2 | 20 |
| Electric Spark Streng | Electric Spike | 2 | 2 | 20 |
| Chaotic Diseier Str | Chaotic Diseier | 2 | 2 | 20 |
| Fire Scream Mastery | Fire Scream Stren | 2 | 3 | 20 |
| Spirit Blast Enhancement | Spirit Blast | 2 | 4 | 20 |
| Earthshake Streng | Earthshake | 2 | 5 | 20 |
| Battle Glory Enhancement | Battle Glory | 2 | 5 | 10 |
| Divine Aura Strengthener | Divine Aura | 2 | 6 | 20 |
| Crown Force Strengthener | Crown Force | 2 | 8 | 10 |
| Critical DMG Inc PowUp | Increase Critical Damage | 3 | 5 | 10 |
| Divine Force Strengthener | Divine Force | 3 | 6 | 20 |
Dimension Master
| Node | Replaces | Root | Rank | Max |
|---|---|---|---|---|
| Sahamutt Improved | Explosion | 2 | 2 | 20 |
| Neil Improved | Requiem | 2 | 2 | 20 |
| Ghost Phantom Improved | Pollution | 2 | 2 | 20 |
| Sleep Strengthener | Sleep | 2 | 3 | 20 |
| Chain Lightning Str | Chain Lightning | 2 | 3 | 20 |
| Ghost Phantom Enhanced | Ghost Phantom Improved | 2 | 3 | 20 |
| Lightning Shock Str | Lightning Shock | 2 | 4 | 20 |
| Ghost Phantom Mastered | Ghost Phantom Enhanced | 2 | 4 | 20 |
| Drain Life Strengthener | Drain Life | 2 | 5 | 20 |
| Weakness Strengthener | Weakness | 2 | 6 | 20 |
| Innovation Strengthener | Innovation | 2 | 6 | 20 |
| Lesser Damage Enhanced | Weakness Strengthener | 2 | 7 | 20 |
| Lesser Defense Enhanced | Innovation Strengthener | 2 | 7 | 20 |
| Berserker Strengthener | Berserker | 3 | 5 | 20 |
| Darkness Improved | Darkness | 3 | 5 | 20 |
| Berserker Proficiency | Berserker Strengthener | 3 | 6 | 10 |
| Darkness Enhanced | Darkness Improved | 3 | 6 | 20 |
Fist Master
| Node | Replaces | Root | Rank | Max |
|---|---|---|---|---|
| Killing Blow Strengthener | Killing Blow | 2 | 2 | 20 |
| Beast Uppercut Strengthener | Beast Uppercut | 2 | 2 | 20 |
| Add Phoenix Shot Improved | Phoenix Shot | 2 | 2 | 20 |
| Killing Blow Mastery | Killing Blow Strengthener | 2 | 3 | 20 |
| Beast Uppercut Mastery | Beast Uppercut Strengthener | 2 | 3 | 20 |
| Add Phoenix Shot Enhanced | Add Phoenix Shot Improved | 2 | 3 | 20 |
| Chain Drive Strengthener | Chain Drive | 2 | 5 | 20 |
| Dark Side Strengthener | Dark Side | 2 | 5 | 20 |
| Dragon Roar Strengthener | Dragon Roar | 2 | 5 | 20 |
| Add Dark Side Enhanced | Dark Side Strengthener | 2 | 7 | 10 |
| Add Dragon Slayer Improved | Dragon Slasher | 2 | 7 | 20 |
| Def SuccessRate IncPowUp | Increase Block | 3 | 2 | 20 |
| DefSuccessRate IncMastery | Def SuccessRate IncPowUp | 3 | 3 | 20 |
| Stamina Increase Strengthener | Increase Health | 3 | 4 | 20 |
The rest of the nodes
The nodes that do not show up in the tables above are passives: instead of swapping a skill, they add straight into a character stat. Maximum health, maximum shield, mana recovery, defense rate in PvP, reduced equipment wear, critical chance, wing bonus. There are more than 180 nodes across the seven classes, and each tooltip shows the exact value per level.